Maplestory Cyngus Normal if I Fail Can I Try Again
Empress Cygnus is the last major boss of Gate to the Hereafter.
Contents
- 1 Battle Overview
- 2 Monster
- 2.i Nighttime Ereve
- 2.1.one Easy
- 2.1.ii Normal
- 2.2 Evolution System
- 2.3 Cygnus Knight 4th Job Advancement
- 2.4 Mu Lung Dojo
- 2.i Nighttime Ereve
- 3 Trivia
- 4 Quotes
Battle Overview
In the Gate to the Future scenario, the Boss Fight with Cygnus may exist cleared once per week regardless of mode (unless an Empress Reset Ticket is used, granting an additional entry per calendar week), and tin can be undertaken past up to half dozen players. Cygnus is a powerful Boss, and such a battle should not be undertaken lightly or frivolously, nor without much preparation.
Like in Root Abyss, each player will have an private death counter of 5, and once a player uses up their lives, they will remain expressionless for up to 30 seconds, until either Cygnus is dead or everyone else loses their lives.
There is a 15 second potion absurd-downwards time in Piece of cake fashion, and a 30 second cool-down time in Normal mode.
Her almost potent Skill is the ability to summon Shinsoo, Mihile, Oz, Irena, Eckhart, and Hawkeye to help her. At first, she only summons ane of the Knights at a time, merely after each has been defeated once, she summons stronger versions of all five at once, and they can each summon mobs of their Avant-garde Knight equivalent. In Piece of cake mode, the Knights have 1,050,000,000 HP and Shinsoo has 400,000,000 HP. In Normal way, the outset version of the Knights all have 2,100,000,000 HP, while the second version accept half dozen,300,000,000 each, and Shinsoo has 2,100,000,000 HP. All of the Knights are immune to Knockback furnishings. (Also note, if you are doing the [Knight Stronghold] Versus Primary Knights quest for Neinheart, y'all must defeat the Knights that are summoned first in Normal mode to complete that quest.)
Eckhart summons Advanced Knight A and can use Vampire, Shadow Web, and Lucky Seven. He is vulnerable to Holy.
Oz tin can inflict the seal condition, summon Avant-garde Knight B and/or Ifrit, and use Fire Pillar, Meteor Shower, and Oz's Flame Gear. She is vulnerable to Ice.
Hawkeye summons Avant-garde Knight C and uses Shark Wave and Shockwave. He is vulnerable to Poison. (He is likely the easiest Knight.)
Mihile summons Advanced Knight E, and uses Soul Commuter and Soul Blade, the former of which can pause through a Bishop's Holy Vanquish with one strike. He is vulnerable to Lightning. He tin can also cast Harm Reverberate.
Irena summons Advanced Knight East, uses Wind Piercing, Tempest Intermission, and Arrow Rain, and can make herself invincible for a curt time. She is vulnerable to Fire.
Shinsoo has surprisingly little offensive ability, but tin heal Cygnus and every other enemy in the room speedily, likewise every bit make Cygnus invincible. (If Shinsoo appears, it is recommended she exist dealt with kickoff.)
Cygnus herself displays abilities and Skills used past past Bosses, including Potion Lock, Impairment Reflect, and inflicting the Control Opposite and Zombify conditions. She can also use Potential Lock, which nullifies each players' Hidden Potential in a 800% range for up to 8 seconds.
She also can inflict a status turning affected victims into Ribbon Pigs. Victims of this condition are rendered helpless and can only run and spring for the duration.
She tin create a Tornado that sweeps one enemy off his/her feet, rendering that role player unable to move or attack and dealing ane,000 points of damage per second. This issue lasts up to ten seconds. (A victim of this attack tin can use potions while held.)
She also has potent AoE attacks, including the ability to create a Phoenix that sets the ground on fire, injuring whoever touches it.
Her most lethal AoE attack is her Dark Genesis, which is similar to that of a Boxing Mage'due south old Night Genesis, but able to 1hko.
Cygnus will, at random times, banish a role player to a special section of the Garden occupied by Advanced Knights. The histrion cannot exit this room to return to the main battle until all the Knights are defeated. Players might recollect a like strategy from the boxing with Arkarium; much like in that boxing, this is the best adventure a player has to heal.
Monster
Nighttime Ereve
Piece of cake
Cygnus (Boss) | ||||||||||||||||||||||
Level | 140 | HP | 10,500,000,000 | MP | 90,000 | EXP | 2,040,000 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 20,000 | Defense Rate | PDR: 100% MDR: 100% | Speed | -60 | Boosted Points | Ambition EXP: 159 Weapon Points: 150 Guild Points: 1,000 Political party GP Bonus: two,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Concrete | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Summons |
| |||||||||||||||||||||
Equipment Drops |
| |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Gear up-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Cygnus'due south Sleeping accommodation |
Normal
Cygnus (Dominate) | ||||||||||||||||||||||
Level | 190 | HP | 63,000,000,000 | MP | 90,000 | EXP | 20,400,000 (GMS: 204,000,000) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 30,400 | Defense Rate | PDR: 100% MDR: 100% | Speed | -60 | Additional Points | Ambition EXP: 224 Weapon Points: 150 Guild Points: one,000 Party GP Bonus: 2,000 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Water ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Summons |
| |||||||||||||||||||||
Equipment Drops |
| |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set-up Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Cygnus'due south Chamber |
Evolution System
Shadow Cygnus (Boss) | ||||||||||||||||||||||
Level | 105 - 160 | HP | 31,500,000,000 | MP | 1 | EXP | 1 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 1 | Defense Rate | PDR: 100% MDR: 100% | Speed | -30 | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Neutral | Ice | Neutral | |||||||||||||||||||
Poison | Neutral | Lightning | Neutral | |||||||||||||||||||
Holy | Neutral | Dark | Neutral | |||||||||||||||||||
Physical | Neutral | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Fish | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops |
| |||||||||||||||||||||
Set up-upward Drops | None | |||||||||||||||||||||
Etc. Drops |
| |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | None |
Cygnus Knight 4th Job Advocacy
Cygnus | ||||||||||||||||||||||
Level | 100 | HP | 65,000 | MP | 2,800 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 942 | Defence force Rate | PDR: 10% MDR: 10% | Speed | -threescore | Additional Points | None | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Neutral | Ice | Neutral | |||||||||||||||||||
Poison | Neutral | Lightning | Neutral | |||||||||||||||||||
Holy | Neutral | Dark | Neutral | |||||||||||||||||||
Concrete | Neutral | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Prepare-upwardly Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | The Nightmare |
Mu Lung Dojo
Cygnus (Boss) | ||||||||||||||||||||||
Level | 245 | HP | 1,575,000,000,000 | MP | 55,000 | EXP | 0 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attack | 31,365 | Defense Rate | PDR: 100% MDR: 100% | Speed | -60 | Additional Points | Appetite EXP: 50 | |||||||||||||||
Elements | ||||||||||||||||||||||
Fire | Resistant | Ice | Resistant | |||||||||||||||||||
Poison | Resistant | Lightning | Resistant | |||||||||||||||||||
Holy | Resistant | Dark | Resistant | |||||||||||||||||||
Physical | Resistant | Undead? | No | |||||||||||||||||||
Other | ||||||||||||||||||||||
Category | Enchanted | |||||||||||||||||||||
Equipment Drops | None | |||||||||||||||||||||
Usable Drops | None | |||||||||||||||||||||
Ready-upwards Drops | None | |||||||||||||||||||||
Etc. Drops | None | |||||||||||||||||||||
Quest Drops | None | |||||||||||||||||||||
Locations | Mu Lung Dojo 60th Floor |
Trivia
- Cygnus and her Knights were amongst the get-go Bosses to receive voiceovers.
Quotes
Action | Voice |
---|---|
Skill 4 (Hog Transformation) | |
Skill five (Summon Knights) | |
Skill seven (Damage Reverberate) | |
Dice |
Monsters | |||||||
---|---|---|---|---|---|---|---|
Monsters (Normal + Reboot) | |||||||
1 - x | 11 - 20 | 21 - 30 | 31 - 40 | 41 - 50 | 51 - threescore | ||
61 - seventy | 71 - 80 | 81 - ninety | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Major Bosses | |||||||
Expanse Bosses | Balrog Zakum Horntail OMNI-CLN | ||||||
Root Completeness | Pierre Von Bon Ruby Queen Vellum | ||||||
Aristocracy Bosses | Black Knight Mad Mage Vicious Hunter Rampant Cyborg | ||||||
Blackness Mage and his commanders | Von Leon Arkarium Hilla Magnus Lotus | ||||||
Grandis | Magnus Called 1 Seren | ||||||
Special Content | Ursus Dorothy | ||||||
Overseas Sectional | Mori Ranmaru Princess No Akechi Mitsuhide | ||||||
Quest Monsters | |||||||
one - 10 | 11 - 20 | 21 - 30 | 31 - forty | 41 - l | 51 - 60 | ||
61 - 70 | 71 - 80 | 81 - 90 | 91 - 100 | 101 - 110 | 111 - 120 | ||
121 - 130 | 131 - 140 | 141 - 150 | 151 - 160 | 161 - 170 | 171 - 180 | ||
181 - 190 | 191 - 200 | 201 - 210 | 211 - 220 | 221 - 230 | 231 - 240 | ||
241 - 250 | 251 - 260 | 261 - 270 | 271 - 280 | ||||
Other Monsters | |||||||
Mu Lung Dojo • Monster Park • Party Quest • Mirror World • Maple Tour |
Source: https://maplestory.fandom.com/wiki/Cygnus/Monster
0 Response to "Maplestory Cyngus Normal if I Fail Can I Try Again"
Post a Comment